| Compare SpeedWrap Products | SpeedWrap Original (1/8" thick) | SpeedWrap Original (1/4" thick) | SpeedWrap ES |
|---|---|---|---|
| For Indoor or Outdoor use | Indoor Only | Indoor Only | Both |
| For use in dry, damp, or wet environments | Dry Only | Dry Only | All |
| Chemical Resistence | Low | Low | High |
| Available lengths for straight pipe | 5 foot and 25 foot rolls | 5 foot and 25 foot rolls | 3 foot lengths1 |
| Available for fittings | Yes | Yes | Yes |
| Available for custom applications | Yes | Yes | Yes |
| Insulating properties (k-value in Btu in/hr ft2 °F @ 75°F - lower is better) | .601 | .489 | .11 |
| Maximum process (pipe) temperature | 250°F | 350°F | 500°F |
| Insulating material | Woven Fiberglass | Woven Fiberglass | Silica Aerogel |
| Durability | Very High | Very High | High |
| Installation conditions | No Dust | No Dust | Some Dust2 |
| Ease of installation | Very Easy | Very Easy | Easy |
| Available colors | Gray | Gray | Gray, Black, White3 |
| Maximum process (pipe) temperature for burn protection4 | 175°F | 220°F | 500°F |
| For use on flexible tubing | Yes | Yes | Yes |
| Thickness | 1/8" | 1/4" | 1/4" |
| Cut straight insulation to length using scissors or utility knife | Yes | Yes | Yes |
| Easy VELCRO® Installation | Yes | Yes | Yes |
1 Designed to fit together to cover longer lengths.
2 Once installation is complete, dust is mostly contained by the jacketing.
3 Gray is standard; white and black is made to order. Please call 866-877-2812 or email info@speedwrap.com for a quote.
4 75°F Ambient temperature, 1/2 mph wind speed, 140°F maximum surface temperature